L13XU(13” i3i5i7)
Additional Info
Display | Size | 13.3 inches |
Resolution | 1920*1080 or 1366*768 (optional) | |
Touch Panel | No | |
System | CPU | Intel 10/11/12/13th: i3/i5/i7 (optional) |
RAM | on board 16G/32G optional + SO DIMM slot | |
Storage | SSD slot x2, 256GB/512GB/1T/2T (optional) | |
Operation System | Windows 11 Home | |
Sensor | No | |
Camera | Front 2M | |
I/O ports | Micro SD slot | x1 |
USB port | Type A USB3.0*2 +Type C*1 | |
HDMI output | x1 | |
RJ45 | x1 | |
Earphone jack | x1 | |
DC-IN jack | x1 | |
Microphone | x1 | |
Speaker | x2 or x4 (optional) | |
Communication | Wifi | 802.11ac or 802.11ax (optional) |
GPS module | NA | |
Bluetooth | Yes | |
Power | AC adapter | 19V 3.42A (65W) |
Battery capacity | 38Wh | |
Physical Characteristics |
Material | Plastic |
Weight | 1.4kg | |
Accessories | AC adapter | x1 |